Description
Kit Includes the Following Battery & Charger: 88610 10.0AH Battery x1 and 88602 2AH Charger x1
Fear No Storm. The Toro 60V Max 21 in. Power Clear Snow Blower not only gets the whole job done, its ground-engaging technology does the work for you. With a battery this powerful, you can clear up to a 15-car driveway on a single charge. Power Curve technology with its talon-like grip claws to the ground, eliminating even the packed down crusty stuff, leaving your pavement family ready. Clean as a whistle.
One pass and everything but the pavement is chewed up and sent flying up to 35 feet. Interchangeable 60-Volt battery system works with the full line of Flex-Force Power System tools including mowers and handhelds.
Backed by Toro’s Two-Year Limited Warranty Snow Blower and Three-Year Battery Warranty.*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
Specifications
| Adjustable Skids | No |
| Auger Diameter | 8.5 in. / 21.6 cm |
| Auger System | Rubber Paddle, Power Curve Rotor |
| Battery Charge Time (min) | 180 |
| Battery Power | 60V Battery L540 (10Ah, 540Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time | Up to 45 minutes |
| Box Dimensions | 31.3 in x 23.2 in x 24.9 in / 79.5 cm x 58.9 cm x 62.2 cm |
| Capacity per Minute | 700 lbs / 318 kg |
| Chute Control | Chute Mounted Handle (210 Rotation) |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 210 |
| Clearing Surface Type / Incline | Concrete,Paved |
| Clearing Width | 21 in. / 53 cm |
| Clears to the Pavement | Yes |
| Directional Control | Mounted Lever |
| Drive System | Power Curve Ground Engaging Paddles |
| Engine | Toro 3-Phase Brushless Motor |
| Engine Brand | Toro |
| Fuel Type | Battery |
| Ideal Snow Depth | 9 in / 22 cm |
| Intake Height | 12.5 in / 31 cm |
| Motor | Brushless DC, 60V Battery L540 10Ah – 180 minute Charge Time |
| Motor Amps | 10 Amps |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | Variable |
| Product Features | Electric Start,Mounted Lever,Self-Propelled |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Rotor Material | Rubber |
| Rotor Style | Power Curve Rotor |
| Scraper | Adjustable |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Battery Single Stage Snow Blower |
| Snowblower Stage | single stage |
| Speeds | Variable |
| Start Type | Electric |
| Starting Guarantee | Yes |
| Throw Distance | Up to 30 ft / 9.1 m |
| Tire Height | 7 in / 17.8 cm |
| Tire Width | 1.75 in / 4.4 cm |
| Tires | 7 in / 17.8 cm |
| Type of Snow | Fluffy,Heavy,Light,Moderate,Wet |
| UL Listed | Yes |
| Voltage | 60V |
| Volume Per Minute | 1000 lbs/min |
| Watt Hours | 540Wh |
| Weight | 80 lbs / 36.3 kg |









